Roaming Rates
Get our fantastic Rates: |
|
Outgoing & Incoming calls (per min) |
37p |
Texts (per SMS) |
21p |
Data (per MB) |
18p |
While roaming in the following countries |
|||||
Aland Islands | Croatia | Greece | Malta | Romania | United Kingdom |
Albania | Cyprus | Hungary | Moldova | Serbia | USA |
Andorra | Czech Republic | Iceland | Monaco | Slovakia | sajhksahkashk |
Armenia | Denmark | Isle of Man | Italy | Slovenia | |
Austria | Estonia | Latvia | Netherlands | Spain | sajhksahkashk |
Belarus | Finland | Liechtenstein | Norway | Sweden | sajhksahkashk |
Belgium | France | Lithuania | Poland | Switzerland | sajhksahkashk |
Bosnia & Herzegovina | Germany | Luxembourg | Portugal | Turkey | sajhksahkashk |
Bulgaria | Gibraltar | Macedonia | Rep.of Ireland | Ukraine | sajhksahkashk |
Rest of World
Calls (per min) |
£1.05 |
Texts (per SMS) |
£0.315 |
Data (per MB) |
£4.20 |
Cruise Ship Rates Roaming
Outgoing calls to CI/UK (per min) |
£5.25 |
Outgoing calls to ROW (per min) |
£6.30 |
Incoming calls (per min) |
£4.73 |
Texts (per SMS) |
£1.58 |
Data (per MB) |
£12.60 |