Standard rates
The tables below detail our standard out of bundle call, SMS and data rates for usage made whilst in the Channel Islands.
Pay Monthly
Destination | Call cost per minute | SMS | Local data |
---|---|---|---|
Channel Islands | 31.5p | 15.75p | 3.15p per MB |
UK & Europe | 31.5p | 15.75p | n/a |
Rest of World | 73.5p | 15.75p | n/a |
Voicemail | 10p | n/a | n/a |
Pay As You Go
Destination | Call cost per minute | Connection charge | SMS | Local data |
---|---|---|---|---|
Local, National and International | 36.75p | 15.75p | 15.75p | 10.5p per MB |
Voicemail | 7.35p | n/a | n/a | n/a |
Data sessions are charged at the minimum possible increment of 1KB. A standard text message is 160 characters.
A connection charge is applied to out of bundle calls.
Prices include GST
Premium call rates
Premium numbers are charged on a per-minute basis. For any premium number not mentioned within the list that start with 03, 05, 07 and 09, please call 121 for more information on call charges.
Jersey Home Premium Numbers
Association | Code | Price |
---|---|---|
Company | 0845 Series | Per Minute Charge |
Samaritans | 0845790 9090 | £2.63 |
Company | Short Codes | Per Minute Charge |
Newspaper Arrival | 01534 871811 | £2.63 |
Directory Enquires | 118534 | £2.63 |
Directory Enquires International | 118533 | £1.58 |
Flight Information | 1534 446000 | £2.63 |
Thought For The Day Message | 01534 861884 | £2.63 |
Weather To Go! | 01534 448787 | £2.63 |
Company | 090 Series | Per Minute Charge |
Weather Forcast JERSEY | 0900 669 0011 | 63p |
Weather Forcast Shipping (C.I) | 0900 669 0022 | 63p |
Weather Forecast 6 Day | 0900 669 6666 | 63p |
Company | 0905 Series | Per Minute Charge |
Weather Forecast Consultancy | 0905 807 7777 | £1.58 |
External Premium Numbers - Pay Monthly Voice
Number | Charging per minute |
---|---|
0330 | £3.15 |
0344 | £3.15 |
0808 | £0.00 |
08081 | £2.63 |
08082 | £2.63 |
0844 | £2.63 |
08444282525 | £2.63 |
0845 | £2.63 |
08450 | £2.63 |
08452 | £2.63 |
08453 | £2.63 |
08456 | £2.63 |
0845600 | £2.63 |
08457 | £2.63 |
0845790 | £2.63 |
08458 | £2.63 |
08459 | £2.63 |
0870 | £2.63 |
08700 | £2.63 |
08701 | £2.63 |
08702 | £2.63 |
08703 | £2.63 |
08704 | £2.63 |
08705 | £2.63 |
08706 | £2.63 |
08707 | £2.63 |
08708 | £2.63 |
08709 | £2.63 |
0871 | £2.63 |
08712 | £2.63 |
08717 | £2.63 |
0900669 | £2.63 |
0901171 | £2.63 |
0905807 | £2.63 |
0906010 | £2.63 |
12 | £2.63 |
12000 | £2.63 |
12012 | £2.63 |
12014 | £2.63 |
12016 | £2.63 |
12017 | £2.63 |
12018 | £2.63 |
12021 | £2.63 |
12023 | £2.63 |
120246 | £2.63 |
12026 | £2.63 |
12036 | £2.63 |
12037 | £2.63 |
12039 | £2.63 |
12041 | £2.63 |
12043 | £2.63 |
120452 | £2.63 |
12046 | £2.63 |
12048 | £2.63 |
12050 | £2.63 |
12058 | £2.63 |
12059 | £2.63 |
12060 | £2.63 |
12061 | £2.63 |
12064 | £2.63 |
12066 | £2.63 |
12067 | £2.63 |
12077 | £2.63 |
12080 | £2.63 |
12083 | £2.63 |
123 | £2.63 |
446000 | £2.63 |
448787 | £2.63 |
861884 | £2.63 |
871811 | £2.63 |
070 | £5.25 |
08 | £5.25 |
0900665 | £5.25 |
0901810 | £5.25 |
0906713 | £5.25 |
118 | £5.25 |
118500 | £5.25 |
118534 | £5.25 |
678 | £5.25 |
888 | £5.25 |
0900 | £1.05 |
09 | £1.58 |
0907107 | £1.58 |
118533 | £1.58 |
386 | £1.58 |
646 | £1.58 |
0907155 | £2.10 |
090 | £2.63 |
09014 | £2.63 |
09015 | £2.63 |
09016 | £2.63 |
09064 | £2.63 |
09066 | £2.63 |
09067 | £2.63 |
09069 | £2.63 |
09081 | £2.63 |
09090 | £2.63 |
09097 | £2.63 |
09099 | £2.63 |
118211 | £2.63 |
118411 | £2.63 |
118880 | £2.63 |
External Premium Numbers - Pay Monthly SMS
Number | Charging per SMS |
---|---|
161 | £2.63 |
191 | £2.63 |
66556 | £2.63 |
77777 | £2.63 |
67801 | £1.58 |
678 | £2.1 |
67802 | £3.15 |
67803 | £3.15 |
67804 | 63p |
118118 | 63p |
67805 | £7.88 |
67806 | £9.45 |
67899 | £1.04 |
12048 | £1.58 |
88808 | £1.58 |
67807 | £1.10 |
67808 | £1.26 |
67809 | £1.42 |
67810 | £1.58 |
67811 | £1.73 |
67812 | £1.89 |
67813 | £2.05 |
67814 | £2.10 |
67815` | £2.25 |
67816 | £2.40 |
67817 | £2.55 |
67818 | £2.70 |
67819 | £2.85 |
67820 | £3.00 |
67821 | £3.15 |
67822 | £3.30 |
67823 | £3.45 |
67824 | £3.60 |
67825 | £3.75 |
67826 | £3.90 |
67827 | £4.05 |
67828 | £4.20 |
67829 | £4.35 |
67830 | £4.50 |
67831 | £4.65 |
700 | £5.00 |
66609 | £5.00 |
66666 | £0.20 + on network rate |
55555 | £2.63 + on network rate |
77778 | £2.63 + on network rate |
External Premium Numbers – Pay-as-you-go Voice
Call type/number | Charging per minute |
---|---|
Directory Enquiry Services - 0842/0843/0844/0845 | £2.63 |
Directory Enquiry Services - 0870/0871/0872/0873 | £2.63 |
Premium Rate Services - 091 | £0.50 |
Directory Services - 118 | £1.58 |
Premium Rate Services - 0900/0901/09059 | £1.58 |
Premium Rate Services - 098 | £1.58 |
Premium Rate Services - 0904/0905/0906 | £1.25 |
Premium Rate Services - 0907/0908/0909 | £2.00 |
Prices include GST