Standard rates
The tables below detail our standard out of bundle call, SMS and data rates for usage made whilst in the Channel Islands.
Pay Monthly
Destination | Call cost per minute | SMS | Local data |
---|---|---|---|
Channel Islands | 30p | 15p | 3p per MB |
UK & Europe | 30p | 15p | n/a |
Rest of World | 70p | 15p | n/a |
Voicemail | 10p | n/a | n/a |
Pay As You Go
Destination | Call cost per minute | Connection charge | SMS | Local data |
---|---|---|---|---|
Local, National and International | 35p | 15p | 15p | 10p per MB |
Voicemail | 7p | n/a | n/a | n/a |
Data sessions are charged at the minimum possible increment of 1KB. A standard text message is 160 characters.
A connection charge is applied to out of bundle calls.
Premium call rates
Premium numbers are charged on a per-minute basis. For any premium number not mentioned within the list that start with 03, 05, 07 and 09, please call 121 for more information on call charges.
Guernsey Home Premium Numbers
Company | Charging Pulse | Charge |
---|---|---|
Guernsey Met Office | Per Minute | £2.01 |
Condor | Per Minute | £0.25 |
External Premium Numbers - Pay Monthly Voice
Number | Charging per minute |
---|---|
0330 | £0.3 |
0344 | £0.3 |
0808 | 0 |
08081 | £0.25 |
08082 | £0.25 |
0844 | £0.25 |
08444282525 | £0.25 |
0845 | £0.25 |
08450 | £0.25 |
08452 | £0.25 |
08453 | £0.25 |
08456 | £0.25 |
0845600 | £0.25 |
08457 | £0.25 |
0845790 | £0.25 |
08458 | £0.25 |
08459 | £0.25 |
0870 | £0.25 |
08700 | £0.25 |
08701 | £0.25 |
08702 | £0.25 |
8703 | £0.25 |
8704 | £0.25 |
8705 | £0.25 |
08706 | £0.25 |
08707 | £0.25 |
08708 | £0.25 |
08709 | £0.25 |
0871 | £0.25 |
08712 | £0.25 |
08717 | £0.25 |
0900669 | £0.25 |
0901171 | £0.25 |
0905807 | £0.25 |
0906010 | £0.25 |
12 | £0.25 |
12000 | £0.25 |
12012 | £0.25 |
12014 | £0.25 |
12016 | £0.25 |
12017 | £0.25 |
12018 | £0.25 |
12021 | £0.25 |
12023 | £0.25 |
120246 | £0.25 |
12026 | £0.25 |
12036 | £0.25 |
12037 | £0.25 |
12039 | £0.25 |
12041 | £0.25 |
12043 | £0.25 |
120452 | £0.25 |
12046 | £0.25 |
12048 | £0.25 |
12050 | £0.25 |
12058 | £0.25 |
12059 | £0.25 |
12060 | £0.25 |
12061 | £0.25 |
12064 | £0.25 |
12066 | £0.25 |
12067 | £0.25 |
12077 | £0.25 |
12080 | £0.25 |
12083 | £0.25 |
123 | £0.25 |
446000 | £0.25 |
448787 | £0.25 |
861884 | £0.25 |
871811 | £0.25 |
070 | £0.5 |
08 | £0.5 |
0900665 | £0.5 |
0901810 | £0.5 |
0906713 | £0.5 |
118 | £0.5 |
118500 | £0.5 |
118534 | £0.5 |
678 | £0.5 |
888 | £0.5 |
0900 | £1 |
09 | £1.5 |
0907107 | £1.5 |
118533 | £1.5 |
386 | £1.5 |
646 | £1.5 |
0907155 | £2 |
090 | £2.5 |
09014 | £2.5 |
09015 | £2.5 |
09016 | £2.5 |
09064 | £2.5 |
09066 | £2.5 |
09067 | £2.5 |
09069 | £2.5 |
09081 | £2.5 |
09090 | £2.5 |
09097 | £2.5 |
09099 | £2.5 |
118211 | £2.5 |
118411 | £2.5 |
118880 | £2.5 |
External Premium Numbers - Pay Monthly SMS
Number | Charging per SMS |
---|---|
161 | £0.25 |
191 | £0.25 |
66556 | £0.25 |
77777 | £0.25 |
67801 | £0.15 |
678 | £0.20 |
67802 | £0.30 |
67803 | £0.45 |
67804 | £0.60 |
118118 | £0.60 |
67805 | £0.75 |
67806 | £0.90 |
67899 | £0.99 |
12048 | £1.50 |
88808 | £1.50 |
67807 | £1.05 |
67808 | £1.20 |
67809 | £1.35 |
67810 | £1.50 |
67811 | £1.65 |
67812 | £1.80 |
67813 | £1.95 |
67814 | £2.10 |
67815` | £2.25 |
67816 | £2.40 |
67817 | £2.55 |
67818 | £2.70 |
67819 | £2.85 |
67820 | £3.00 |
67821 | £3.15 |
67822 | £3.30 |
67823 | £3.45 |
67824 | £3.60 |
67825 | £3.75 |
67826 | £3.90 |
67827 | £4.05 |
67828 | £4.20 |
67829 | £4.35 |
67830 | £4.50 |
67831 | £4.65 |
700 | £5.00 |
66609 | £5.00 |
66666 | £0.20 + on network rate |
55555 | £0.25 + on network rate |
77778 | £0.25 + on network rate |
External Premium Numbers – Pay-as-you-go Voice
Call type/number | Charging per minute |
---|---|
Directory Enquiry Services - 0842/0843/0844/0845 | £0.25 |
Directory Enquiry Services - 0870/0871/0872/0873 | £0.25 |
Premium Rate Services - 091 | £0.50 |
Directory Services - 118 | £1.50 |
Premium Rate Services - 0900/0901/09059 | £1.50 |
Premium Rate Services - 098 | £1.50 |
Premium Rate Services - 0904/0905/0906 | £1.25 |
Premium Rate Services - 0907/0908/0909 | £2.00 |