UK (inc Isle of Man), Europe & USA
Get our fantastic Rates: |
|
Outgoing & Incoming calls (per min) |
35p |
Texts (per SMS) |
17p |
Data (per MB) |
20p |
While roaming in the following countries |
|||||
Aland Islands | Croatia | Greece | Malta | Romania | United Kingdom |
Albania | Cyprus | Hungary | Moldova | Serbia | USA |
Andorra | Czech Republic | Iceland | Monaco | Slovakia | |
Armenia | Denmark | Isle of Man | Italy | Slovenia | |
Austria | Estonia | Latvia | Netherlands | Spain | |
Belarus | Finland | Liechtenstein | Norway | Sweden | |
Belgium | France | Lithuania | Poland | Switzerland | |
Bosnia & Herzegovina | Germany | Luxembourg | Portugal | Turkey | |
Bulgaria | Gibraltar | Macedonia | Rep.of Ireland | Ukraine |
Country
Guernsey